
Apple Nylon Probe Tool (Black Stick)
Apple Part Number: 922-5065
1-Year Warranty
Full replacement
Fast Shipping
1-2 business days
Tested & Verified
QA before ship
Expert Help
Install guidance
Compatibility
| Model | Order # | Model # | EMC | Identifier | Processor |
|---|---|---|---|---|---|
| iMac (21.5-inch, 2017) | MMQA2LL/A | A1418 | 3068 | iMac18,1 | 2.3 GHz Intel Core i5 |
| iMac (Retina 5K, 27-inch, Mid 2015) | MF885LL/A | A1419 | 2806 | iMac15,1 | 3.3 GHz Intel Core i5 |
| iMac (21.5-inch, Mid 2014) | MF883LL/A | A1418 | 2805 | iMac14,4 | 1.4 GHz Intel Core i5 |
| iMac (21.5-inch, Early 2013) | ME699LL/A | A1418 | 2545 | iMac13,1 | 3.3 GHz Intel Core i3 |
| Mac mini (Mid 2011 Server) | MC936LL/A | A1347 | 2442 | Macmini5,3 | 2 GHz Intel Core i7 |
| MacBook Air (Retina, 13-inch, 2019) | MVFH2LL/A | A1932 | 3184 | MacBookAir8,2 | 1.6 GHz Dual-Core Intel Core i5 |
| MacBook Air (Retina, 13-inch, 2018) | MRE82LL/A | A1932 | 3184 | MacBookAir8,1 | 1.6 GHz Dual-Core Intel Core i5 |
| MacBook Air (13-inch, 2017) | MQD32LL/A | A1466 | 3178 | MacBookAir7,2 | 1.8 GHz Intel Core i5 |
| iMac 21.5-inch 4K 2017 | A1418 | iMac18,2 | Intel Core i5/i7 | ||
| iMac 21.5-inch 4K 2019 | A2116 | iMac19,2 | Intel Core i3/i5/i7 | ||
| iMac 21.5-inch 4K Late 2015 | A1418 | iMac16,2 | Intel Core i5 | ||
| iMac 21.5-inch Late 2013 | A1418 | iMac14,1 | Intel Core i5/i7 | ||
| iMac 21.5-inch Late 2015 | A1418 | iMac16,1 | Intel Core i5 | ||
| iMac 24-inch M1 2021 | A2438, A2439 | iMac21,1 / iMac21,2 | Apple M4 | ||
| iMac 24-inch M3 2023 | A2710 | iMac23,1 | |||
| iMac 24-inch M4 2024 | A3533 | iMac24,1 | |||
| iMac 27-inch 5K 2017 | A1419 | iMac18,3 | Intel Core i5/i7 | ||
| iMac 27-inch 5K 2019 | A2115 | iMac19,1 | Intel Core i5/i7/i9 | ||
| iMac 27-inch 5K 2020 | A2115 | iMac20,1 / iMac20,2 | Intel Core i5/i7/i9 | ||
| iMac 27-inch 5K Late 2015 | A1419 | iMac17,1 | Intel Core i5/i7 | ||
| iMac 27-inch Late 2012 | A1419 | iMac13,2 | Intel Core i5/i7 | ||
| iMac 27-inch Late 2013 | A1419 | iMac14,2 | Intel Core i5/i7 | ||
| iMac Pro 27-inch Late 2017 | A1862 | 3144 | iMacPro1,1 | Intel Xeon W | |
| Mac mini 2018 | A1993 | 3213 | Macmini8,1 | Intel Core i3/i5/i7 | |
| Mac mini Late 2012 | A1347 | 2570 | Macmini6,1 | Intel Core i5/i7 | |
| Mac mini Late 2014 | A1347 | 2840 | Macmini7,1 | Intel Core i5/i7 | |
| Mac mini Mid 2011 | A1347 | 2442 | Macmini5,1 / Macmini5,2 | Intel Core i5/i7 | |
| Mac mini Server Late 2012 | A1347 | 2570 | Macmini6,2 | Intel Core i5/i7 | |
| Mac Pro 2019 | A1991 | 3203 | MacPro7,1 | Intel Xeon W | |
| Mac Pro Late 2013 | A1481 | 2630 | MacPro6,1 | Intel Xeon E5 | |
| Mac Pro M2 Ultra 2023 | A2786 | 8163 | MacPro14,8 | ||
| Mac Pro Rack 2019 | A2304 | 3413 | MacPro7,1 | Intel Xeon W | |
| Mac Pro Rack M2 Ultra 2023 | A2787 | 8164 | MacPro14,8 | ||
| MacBook 12-inch Retina 2017 | A1534 | 3099 | MacBook10,1 | Intel Core m3/i5/i7 | |
| MacBook 12-inch Retina Early 2015 | A1534 | 2746 | MacBook8,1 | Intel Core M | |
| MacBook 12-inch Retina Early 2016 | A1534 | 2991 | MacBook9,1 | Intel Core m3/m5/m7 | |
| MacBook Air 11-inch Early 2014 | A1465 | 2631 | MacBookAir6,1 | Intel Core i5/i7 | |
| MacBook Air 11-inch Early 2015 | A1465 | 2924 | MacBookAir7,1 | Intel Core i5/i7 | |
| MacBook Air 11-inch Mid 2012 | A1465 | 2558 | MacBookAir5,1 | Intel Core i5/i7 | |
| MacBook Air 13-inch Early 2014 | A1466 | 2632 | MacBookAir6,2 | Intel Core i5/i7 | |
| MacBook Air 13-inch Mid 2012 | A1466 | 2559 | MacBookAir5,2 | Intel Core i5/i7 | |
| MacBook Neo 2025 | A3404 | 8984 | Mac17,10 | ||
| MacBook Pro 13-inch 2016 2TBT3 | A1708 | 2978 | MacBookPro13,1 | Intel Core i5/i7 | |
| MacBook Pro 13-inch 2016 4TBT3 | A1706 | 3071 | MacBookPro13,2 | Intel Core i5/i7 | |
| MacBook Pro 13-inch 2017 2TBT3 | A1708 | 3164 | MacBookPro14,1 | Intel Core i5/i7 | |
| MacBook Pro 13-inch 2017 4TBT3 | A1706 | 3163 | MacBookPro14,2 | Intel Core i5/i7 | |
| MacBook Pro 13-inch 2018 4TBT3 | A1989 | 3214 | MacBookPro15,2 | Intel Core i5/i7 | |
| MacBook Pro 13-inch 2019 2TBT3 | A2159 | 3301 | MacBookPro15,4 | Intel Core i5 | |
| MacBook Pro 13-inch Early 2013 Retina | A1425 | 2672 | MacBookPro10,2 | Intel Core i5/i7 | |
| MacBook Pro 13-inch Early 2015 Retina | A1502 | 2835 | MacBookPro12,1 | Intel Core i5/i7 | |
| MacBook Pro 13-inch Late 2013 Retina | A1502 | 2678 | MacBookPro11,1 | Intel Core i5/i7 | |
| MacBook Pro 13-inch Mid 2012 | A1278 | 2554 | MacBookPro9,2 | Intel Core i5/i7 | |
| MacBook Pro 15-inch 2016 | A1707 | 3072 | MacBookPro13,3 | Intel Core i7 | |
| MacBook Pro 15-inch 2017 | A1707 | 3162 | MacBookPro14,3 | Intel Core i7 | |
| MacBook Pro 15-inch 2018 | A1990 | 3215 | MacBookPro15,1 | Intel Core i7/i9 | |
| MacBook Pro 15-inch 2019 | A1990 | 3359 | MacBookPro15,1/15,3 | Intel Core i7/i9 | |
| MacBook Pro 15-inch Early 2013 Retina | A1398 | 2673 | MacBookPro10,1 | Intel Core i7 | |
| MacBook Pro 15-inch Late 2013 Retina | A1398 | 2674, 2745 | MacBookPro11,2/11,3 | Intel Core i7 | |
| MacBook Pro 15-inch Mid 2015 Retina | A1398 | 2909, 2910 | MacBookPro11,4/11,5 | Intel Core i7 | |
| MacBook Pro 16-inch 2019 | A2141 | 3347 | MacBookPro16,1 | Intel Core i7/i9 | |
| Apple Studio Display (27-inch, 2022) | A2525 | A13 Bionic | |||
| Apple Studio Display (27-inch, 2026) | |||||
| Apple Studio Display XDR | |||||
| iPhone 12 (2020) | |||||
| iPhone 12 mini (2020) | |||||
| iPhone 12 Pro (2020) | |||||
| iPhone 12 Pro Max (2020) | |||||
| iPhone 13 (2021) | |||||
| iPhone 13 mini (2021) | |||||
| iPhone 13 Pro (2021) | |||||
| iPhone 13 Pro Max (2021) | |||||
| iPhone 14 (2022) | |||||
| iPhone 14 Plus (2022) | |||||
| iPhone 14 Pro (2022) | |||||
| iPhone 14 Pro Max (2022) | |||||
| iPhone 15 (2023) | |||||
| iPhone 15 Plus (2023) | |||||
| iPhone 15 Pro (2023) | |||||
| iPhone 15 Pro Max (2023) | |||||
| iPhone 16 (2024) | |||||
| iPhone 16 Plus (2024) | |||||
| iPhone 16 Pro (2024) | |||||
| iPhone 16 Pro Max (2024) | |||||
| iPhone 16e (2025) | |||||
| iPhone 17 (2025) | |||||
| iPhone 17 Pro (2025) | |||||
| iPhone 17 Pro Max (2025) | |||||
| iPhone 17e (2025) | |||||
| iPhone Air (2025) | |||||
| iPhone SE (3rd generation, 2022) |
Shop all parts for this Mac
About this part
The Apple Nylon Probe Tool (Black Stick) (Apple part number 922-5065) is a genuine Apple part that fits the iMac (21.5-inch, 2017), iMac (Retina 5K, 27-inch, Mid 2015), iMac (21.5-inch, Mid 2014) and 87 other models. I/O and audio parts handle ports, speakers, microphones, and headphone connections.
Before you order, match the model identifier on your Mac (Apple menu, About This Mac, System Report) to one of the identifiers listed for this part: iMac18,1, iMac15,1, iMac14,4, iMac13,1, Macmini5,3, MacBookAir8,2 and 52 other models.
Signs the I/O or audio part needs replacing
- Ports that do not detect devices or charge
- Distorted, crackling, or silent speakers
- Microphone not picking up sound on calls
- Headphone jack stuck in headphone mode
Not sure the I/O or audio part is the real cause? We diagnose the Mac before replacing anything, and we can install this genuine Apple part for you through our iMac repair service, in our Tampa shop or by mail-in repair from anywhere in the US.
Free Apple Repair Manuals & Reference Guides
Browse step-by-step service manuals, model specs and screw-placement charts for Mac, iPhone and iPad.
Popular Model Guides



